JOHANNESBURG, July 22 (Reuters) - South Africa's headline consumer inflation quickened to 5.0% year on year in June from 4.5% in May ZACPIY=ECI, data from the statistics agency showed on Wednesday.
Y/Y | Y/Y | M/M | M/M | |
June | May | June | May | |
Food, non-alcoholic bev | 1.6 | 1.9 | 0.4 | 0.1 |
Alcoholic bev, tobacco | 3.6 | 3.9 | 0.0 | 0.1 |
Clothing, footwear | 1.2 | 1.2 | 0.1 | 0.1 |
Housing, utilities | 5.5 | 5.3 | 0.8 | 0.2 |
Furnishings, household goods, maintenance | 0.5 | 0.1 | 0.5 | -0.1 |
Health | 3.5 | 3.5 | 0.4 | 0.0 |
Transport | 12.7 | 9.4 | 2.9 | 4.1 |
Information, communication | 1.7 | 1.7 | 0.0 | 0.8 |
Recreation, sport, culture | 3.4 | 3.3 | 0.2 | 0.7 |
Education | 5.4 | 5.4 | 0.0 | 0.0 |
Restaurants, accommodation | 5.1 | 5.8 | 0.1 | 0.2 |
Insurance, financial services | 5.9 | 5.7 | 0.1 | 0.0 |
Personal care | 3.3 | 3.3 | 0.1 | 0.1 |
All items | 5.0 | 4.5 | 0.7 | 0.7 |
(Reporting by Nilutpal Timsina and Anathi Madubela;
Editing by Alexander Winning)