JOHANNESBURG, Aug 19 (Reuters) - South Africa's headline consumer inflation slowed to 4.3% year on year in July from 5.0% in June ZACPIY=ECI, data from the statistics agency showed on Wednesday.
In month-on-month terms inflation was at 0.2% in July, compared with 0.7% in June ZACPI=ECI.
Y/Y | Y/Y | M/M | M/M | |
July | June | July | June | |
Food, non-alcoholic bev | 0.9 | 1.6 | -0.2 | 0.4 |
Alcoholic bev, tobacco | 3.7 | 3.6 | 0.3 | 0.0 |
Clothing, footwear | 1.2 | 1.2 | 0.1 | 0.1 |
Housing, utilities | 5.2 | 5.5 | 2.2 | 0.8 |
Furnishings, household goods, maintenance | 1.3 | 0.5 | 0.4 | 0.5 |
Health | 3.7 | 3.5 | 0.1 | 0.4 |
Transport | 8.9 | 12.7 | -2.7 | 2.9 |
Information, communication | 1.7 | 1.7 | -0.1 | 0.0 |
Recreation, sport, culture | 3.0 | 3.4 | 0.2 | 0.2 |
Education | 5.4 | 5.4 | 0.0 | 0.0 |
Restaurants, accommodation | 5.2 | 5.1 | 0.7 | 0.1 |
Insurance, financial services | 5.7 | 5.9 | -0.1 | 0.1 |
Personal care | 2.9 | 3.3 | 0.4 | 0.1 |
All items | 4.3 | 5.0 | 0.2 | 0.7 |
(Reporting by Anathi Madubela and Sfundo Parakozov;
Editing by Alexander Winning)