SAO PAULO, Aug 3 (Reuters) - Private-sector economists polled weekly by Brazil's central bank forecast the country's benchmark interest rate to end 2026 at 13.75%, a survey showed on Monday, down from the 14% projected a week earlier.
The following is a set of estimates from the survey:
Market estimates | 2026 | 2026 | 2027 | 2027 |
Median | Now | Previous week | Now | Previous week |
IPCA inflation index (%) | 5.03 | 5.12 | 4.22 | 4.22 |
GDP growth (%) | 1.99 | 1.99 | 1.57 | 1.60 |
Brazilian real to U.S. dollar (year-end) | 5.20 | 5.20 | 5.28 | 5.29 |
Interest rate Selic (year-end, %) | 13.75 | 14.00 | 12.00 | 12.00 |
(Reporting by Camila Moreira; Writing by Gabriel Araujo; Editing by Alison Williams)